ONLINE SERVICES STATISTICS FOR THE YEAR 2021

APPLICATION YEAR 2021
JAN FEB MAC APR MAY JUN JUL OGS SEPT OKT NOV DIS
Online Payment - Assessment Tax 1536 5069 2521 893 827 2142 3327 5803 1598 1922 1488 1302
Online Payment - Compound 425 377 473 497 595 387 365 227 508 826 937 847
e-OSC 46 17 49 56 24 11 30 27 61 57 81 77
Supplier Registration 19 19 39 20 20 17 60 30 30 40 11 14
i-Tegur 29 4 17 11 6 8 11 12 7 9 10 9
SISPAA Complain 310 174 395 385 231 204 207 295 318 321 170 157

 

Pages: 1 2 3 4